| Brand | Micromax |
| Model | 49TA7000UHD |
| Model Name | Certified Android UHD |
| Model Year | 2019 |
| Item Weight | 11.6 Kg |
| Product Dimensions | 109.2 x 26.3 x 72.8 cm |
| Batteries: | 2 AAA batteries required. (included) |
| Item model number | 49TA7000UHD |
| Ram Memory Installed Size | 2.5 GB |
| Operating System | Official Android |
| Hardware Interface | HDMI, USB |
| Graphics Coprocessor | Dual Core |
| Resolution | 4K |
| Included Components | 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries, 1 Power Cable / Power Supply Adopter |
| Number Of Items | 1 |
| Display Technology | LED |
| Screen Size | 49 Inches |
| Display Type | LED |
| Image Aspect Ratio | 16:09 |
| Image Contrast Ratio | 4000:1 |
| Supported Image Type | JPEG |
| Screen Resolution | 3840 x 2160 pixels |
| Display Resolution Maximum | 3840x2160 Pixels |
| Supported Audio Format | mp3_audio |
| Speaker Surround Sound Channel Configuration | Dolby DTS |
| Audio Wattage | 30 Watts |
| Wattage | 30 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Composition | NiCAD |
| Refresh Rate | 60 hertz |
| Total Usb Ports | 2 |
| Connector Type | Wi-Fi |
| Maximum Operating Distance | 10 Feet |
| Mounting Type | Wall Mount |
| Digital Media Format | HD DVD |
| Supports Bluetooth Technology | Yes |
0 comments:
Post a Comment
plese do not enter any spam link in the comment box