| Brand | Mi |
| Model | L55M5-5XIN |
| Model Name | 4X |
| Model Year | 2019 |
| Item Weight | 13 Kg |
| Product Dimensions | 138.8 x 8.6 x 72.2 cm |
| Item model number | L55M5-5XIN |
| Ram Memory Installed Size | 2 GB |
| Operating System | Android Based |
| Hardware Interface | HDMI, USB |
| Graphics Coprocessor | Mali 45MP upto 750MHz |
| Resolution | 4K |
| Included Components | 1 LED TV, 2 Table Top Stands, 1 User Manual, 1 Warranty Card, 1 Remote Control |
| Number Of Items | 1 |
| Display Technology | LED |
| Screen Size | 55 Inches |
| Display Type | LED |
| Image Aspect Ratio | 16:09 |
| Supported Image Type | JPEG, GIF, PNG, TIFF, RAW |
| Screen Resolution | 3840 x 2160 pixels |
| Display Resolution Maximum | 3840x2160 Pixels |
| Supported Audio Format | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Audio + DTS-HD |
| Audio Wattage | 20 Watts |
| Power Source | AC |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 60 hertz |
| Total Usb Ports | 2 |
| Connector Type | Wi-Fi |
| Maximum Operating Distance | 14 Feet |
| Mounting Type | Wall Mount |
| Digital Media Format | AVI, DVD-Video, MPEG, WAV, WMA |
| Supports Bluetooth Technology | Yes
|
0 comments:
Post a Comment
plese do not enter any spam link in the comment box